Red Sox 5, Mets 3

New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Rosario ss | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
McNeil 2b | 4 | 1 | 1 | 0 | 0 | 0 | .335 |
Conforto lf | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
Bruce dh | 4 | 0 | 0 | 0 | 0 | 3 | .221 |
Frazier 3b | 2 | 1 | 0 | 0 | 2 | 0 | .225 |
Nimmo rf | 2 | 1 | 1 | 3 | 1 | 0 | .267 |
Do.Smith 1b | 3 | 0 | 0 | 0 | 0 | 2 | .208 |
Plawecki c | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
Jackson cf | 3 | 0 | 0 | 0 | 0 | 2 | .255 |
Totals | 29 | 3 | 2 | 3 | 3 | 9 |
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Betts rf | 2 | 1 | 0 | 0 | 2 | 1 | .338 |
Benintendi lf | 5 | 0 | 2 | 0 | 0 | 1 | .288 |
Martinez dh | 5 | 0 | 0 | 0 | 0 | 3 | .328 |
Bogaerts ss | 4 | 0 | 1 | 1 | 0 | 1 | .288 |
Pearce 1b | 4 | 1 | 3 | 0 | 0 | 0 | .298 |
Kinsler 2b | 3 | 1 | 1 | 0 | 1 | 0 | .251 |
Bradley Jr. cf | 4 | 1 | 1 | 2 | 0 | 1 | .231 |
Devers 3b | 3 | 1 | 1 | 0 | 1 | 1 | .237 |
Leon c | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
a-Holt ph | 1 | 0 | 1 | 2 | 0 | 0 | .262 |
Vazquez c | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
Totals | 34 | 5 | 10 | 5 | 4 | 9 |
New York | 000 | 300 | 000—3 | 2 | 2 |
---|---|---|---|---|---|
Boston | 100 | 040 | 00x—5 | 10 | 0 |
a-doubled for Leon in the 5th.
E_Do.Smith 2 (4). LOB_New York 3, Boston 10. 2B_Bradley Jr. (30), Holt (16). HR_Nimmo (17), off Porcello. RBIs_Nimmo 3 (47), Bogaerts (94), Bradley Jr. 2 (57), Holt 2 (39). SB_McNeil (5), Bogaerts (8).
Runners left in scoring position_New York 2 (Jackson 2); Boston 5 (Betts, Martinez 2, Bradley Jr. 2). RISP_New York 1 for 5; Boston 3 for 9.
GIDP_Kinsler, Vazquez.
Insight by VMware: Examine how agencies are transitioning to the cloud in the latest Expert Edition: Federal Cloud Report.
DP_New York 2 (Rosario, McNeil, Do.Smith), (Frazier, McNeil, Do.Smith).
New York | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Oswalt | 2 | 2-3 | 3 | 1 | 0 | 1 | 3 | 61 | 6.31 |
Zamora | 1 | 1-3 | 0 | 0 | 0 | 1 | 4 | 29 | 3.86 |
Sewald, L, 0-6 | 2-3 | 3 | 4 | 4 | 1 | 1 | 23 | 6.15 | |
Dr.Smith | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.93 |
Gagnon | 1 | 2-3 | 3 | 0 | 0 | 1 | 0 | 27 | 6.48 |
Rhame | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 7.27 | |
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
Porcello, W, 17-7 | 5 | 2 | 3 | 3 | 1 | 5 | 88 | 4.30 | |
Poyner, H, 5 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.08 | |
Wright, H, 2 | 1 | 0 | 0 | 0 | 2 | 1 | 30 | 2.93 | |
Brasier, H, 9 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1.53 | |
Kimbrel, S, 41-46 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 2.29 |
Inherited runners-scored_Zamora 1-0, Dr.Smith 2-2, Rhame 2-0. HBP_Oswalt (Betts), Porcello (Nimmo). PB_Vazquez (9).
Umpires_Home, Chad Whitson; First, Bill Miller; Second, Angel Hernandez; Third, Todd Tichenor.
T_3:11. A_36,611 (37,731).
Copyright © 2018 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
0 Comments