NASCAR Xfinity DC Solar 300 Lineup

world news, trump, u.s., business news, stock market, entertainment news, business news, company news, market, commodities, commodity, Africa news
After Saturday qualifying; race Saturday
At Las Vegas Motor Speedway
Las Vegas
Lap length: 1.5 miles
Car number in parentheses

1. (00) Cole Custer, Ford, 179.295 mph.

2. (22) Austin Cindric, Ford, 177.866.

3. (1) Elliott Sadler, Chevrolet, 177.825.

4. (20) Christopher Bell, Toyota, 177.708.

        Insight by VMware: Examine how agencies are transitioning to the cloud in the latest Expert Edition: Federal Cloud Report.

5. (42) Ross Chastain, Chevrolet, 177.317.

6. (3) Shane Lee, Chevrolet, 177.305.

7. (9) Tyler Reddick, Chevrolet, 176.788.

8. (7) Justin Allgaier, Chevrolet, 176.603.

9. (5) Michael Annett, Chevrolet, 175.103.

10. (39) Ryan Sieg, Chevrolet, 174.995.

        On DoD: Why the Army decided traditional white papers, RFIs wouldn’t work for its latest AI challenge

11. (16) Ryan Reed, Ford, 174.633.

12. (51) Jeremy Clements, Chevrolet, 176.102.

13. (60) Chase Briscoe, Ford, 175.581.

14. (23) Spencer Gallagher, Chevrolet, 174.379.

15. (36) Alex Labbe, Chevrolet, 173.991.

16. (4) Landon Cassill, Chevrolet, 173.027.

17. (35) Joey Gase, Chevrolet, 172.276.

18. (38) JJ Yeley, Chevrolet, 171.767.

19. (55) Bayley Currey, Toyota, 167.843.

20. (26) Max Tullman, Ford, 164.519.

21. (8) Ray Black II, Chevrolet, 170.326.

22. (78) Cole Rouse, Chevrolet, 170.256.

23. (15) BJ McLeod, Chevrolet, 170.073.

24. (52) David Starr, Chevrolet, 168.450.

25. (66) Timmy Hill, Dodge, 167.645.

26. (45) Josh Bilicki, Toyota, 166.713.

27. (76) Spencer Boyd, Chevrolet, 166.507.

28. (74) Mike Harmon, Chevrolet, 166.425.

29. (40) Chad Finchum, Chevrolet, 166.093.

30. (93) Jeff Green, Chevrolet, 165.904.

31. (90) Josh Williams, Chevrolet, 164.966.

32. (72) John Jackson, Toyota, 164.399.

33. (01) Vinnie Miller, Chevrolet, 162.391.

34. (18) Ryan Preece, Toyota, owner points.

35. (21) Daniel Hemric, Chevrolet, owner points.

36. (19) Brandon Jones, Toyota, owner points.

37. (2) Matt Tifft, Chevrolet, owner points.

38. (11) Ryan Truex, Chevrolet, owner points.

39. (0) Garrett Smithley, Chevrolet, owner points.

40. (13) Stan Mullis, Dodge, owner points.

Copyright © 2018 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Advertisements